Tables

LEATHERHEAD & DISTRICT SUNDAY FOOTBALL LEAGUE - DIVISION 2

P W D L F A GD Pts
1 Rickman RoversRickman Rovers 6 4 1 0 28 10 18 13
2 Castle HillCastle Hill 6 4 1 1 15 10 5 13
3 AFC Westend Sunday 8 3 1 1 25 18 7 10
4 Alexandra United AthleticsAlexandra United Athletics 6 2 2 2 17 15 2 8
5 Overtonians FCOvertonians FC 7 2 1 3 17 16 1 7
6 Chessington Sports United FC 4 2 0 2 8 13 -5 6
7 Off The Grid 5 1 1 2 10 12 -2 4
8 Walton Heath 5 1 1 2 7 12 -5 4
9 Epsom All Stars 4 1 0 2 4 11 -7 3
10 West Woking Wanderers 8 0 1 5 15 30 -15 1

LEATHERHEAD & DISTRICT SUNDAY FOOTBALL LEAGUE - DIVISION 3

P W D L F A GD Pts
1 Royal Admiral FC 6 5 0 0 32 6 26 15
2 Ridge Rovers 6 4 1 0 25 9 16 13
3 Sutton Common Rovers 5 3 1 1 22 10 12 10
4 Worcester Park Sunday 7 3 0 3 24 18 6 9
5 Surbiton TownSurbiton Town 5 3 0 2 22 18 4 9
6 AFC Westend Jaguars 6 2 1 2 15 18 -3 7
7 Redhill Lions 5 2 0 3 10 16 -6 6
8 Abbey Rangers FCAbbey Rangers FC Sunday 6 2 0 3 8 17 -9 6
9 Tolworth FCTolworth FC 8 1 1 6 10 25 -15 4
10 Hersham 6 0 0 5 15 44 -29 0

Loading