#AFC David Perrett
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | AFC Westend (Sunday) | 0 | 0 | 0 | 1 | 4 | 50.00 | 0.00 | 50.00 | 0 |
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | AFC Westend (Sunday) | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | AFC Westend (First Team) | 0 | 0 | 2 | 0 | 5 | 40.00 | 0.00 | 60.00 | 0 |
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | AFC Westend (First Team) | 1 | 0 | 1 | 0 | 8 | 75.00 | 12.50 | 12.50 | 0 |
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | AFC Westend (First Team) | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | AFC Westend (First Team) | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0 |
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | AFC Westend (First Team) | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
1 - 3LDSFL Division 4
2022-2023
SURBITON TOWN SPORTS CLUB
|
2 - 4LDSFL Division 4
2022-2023
WESTEND SPORTS & SOCIAL CLUB
|
2 - 4Intermediate Charity Cup
2022-2023
WESTEND SPORTS & SOCIAL CLUB
|
2 - 4LDSFL Division 4
2022-2023
COBHAM RECREATION GROUND #1
|
1 - 7LDSFL Division 4
2022-2023
WESTEND SPORTS & SOCIAL CLUB
|
7 - 2Premier League Cup
2020-2021
VIRGINIA WATER FOOTBALL CLUB
|
8 - 1Premier League Cup
2020-2021
SURREY SPORTS PARK #1
|
3 - 4GWAFL Premier Division (North)
2020-2021
WESTEND SPORTS & SOCIAL CLUB
|
7 - 1GWAFL Premier Division (North)
2020-2021
MEADHURST SPORTS CLUB #2
|
1 - 2GWAFL Premier Division (North)
2020-2021
ADDLESTONE MOOR
|
0 - 4GWAFL Premier Division (North)
2020-2021
WESTEND SPORTS & SOCIAL CLUB
|
1 - 4GWAFL Premier Division (North)
2020-2021
ROYAL HOLLOWAY COLLEGE SPORTS GROUND
|
2 - 1GWAFL Division 1 (South)
2019-2020
SHEETS HEATH RECREATION
|
1 - 0Cyril West Invitation Cup
2019-2020
SHEETS HEATH RECREATION
|
2 - 2GWAFL Division 1 (South)
2019-2020
MEADHURST SPORTS CLUB #2
|
2 - 6GWAFL Division 1 (South)
2019-2020
THURSLEY RECREATION GROUND
|
1 - 2Surrey Junior County Cup
2019-2020
WESTEND SPORTS & SOCIAL CLUB
|
0 - 3GWAFL Division 1 (South)
2019-2020
WHEATSHEAF COMMON
|
11 - 2GWAFL Division 1 (South)
2019-2020
WESTEND SPORTS & SOCIAL CLUB
|
2 - 4GWAFL Division 1 (South)
2019-2020
SUTHERLAND MEMORIAL PARK #1
|
0 - 4GWAFL Division 1 (South)
2019-2020
WEST END RECREATION GROUND
|
3 - 4GWAFL Division 1 (South)
2019-2020
MATTHEW ARNOLD SCHOOL (3G)
|