


| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bookham | 6 | 6 | 0 | 0 | 29 | 10 | 19 | 18 |
| 2 | Ottershaw Development | 7 | 5 | 2 | 0 | 23 | 14 | 9 | 17 |
| 3 | Woking Veterans Reserves | 6 | 5 | 1 | 0 | 21 | 5 | 16 | 16 |
| 4 | West Byfleet Albion | 8 | 5 | 1 | 2 | 22 | 13 | 9 | 16 |
| 5 | Horsell | 7 | 3 | 1 | 3 | 21 | 26 | -5 | 10 |
| 6 | Laleham & Kempton FC Reserves | 6 | 2 | 2 | 2 | 13 | 9 | 4 | 8 |
| 7 | Staines Lammas A | 8 | 1 | 4 | 3 | 19 | 26 | -7 | 7 |
| 8 | Worplesdon Phoenix Reserves | 7 | 2 | 1 | 4 | 14 | 21 | -7 | 7 |
| 9 | AFC Westend (Reserves) | 5 | 1 | 0 | 4 | 11 | 18 | -7 | 3 |
| 10 | Ockham | 6 | 0 | 1 | 5 | 2 | 15 | -13 | 1 |
| 11 | Chertsey Old Salesians Reserves | 8 | 0 | 1 | 7 | 7 | 25 | -18 | 1 |
| Team Manager | Team | Season |
|---|---|---|
| Pash Barbato | AFC Westend (Reserves) | 2020-2021 |
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bookham | 6 | 6 | 0 | 0 | 29 | 10 | 19 | 18 |
| 2 | Ottershaw Development | 7 | 5 | 2 | 0 | 23 | 14 | 9 | 17 |
| 3 | Woking Veterans Reserves | 6 | 5 | 1 | 0 | 21 | 5 | 16 | 16 |
| 4 | West Byfleet Albion | 8 | 5 | 1 | 2 | 22 | 13 | 9 | 16 |
| 5 | Horsell | 7 | 3 | 1 | 3 | 21 | 26 | -5 | 10 |
| 6 | Laleham & Kempton FC Reserves | 6 | 2 | 2 | 2 | 13 | 9 | 4 | 8 |
| 7 | Staines Lammas A | 8 | 1 | 4 | 3 | 19 | 26 | -7 | 7 |
| 8 | Worplesdon Phoenix Reserves | 7 | 2 | 1 | 4 | 14 | 21 | -7 | 7 |
| 9 | AFC Westend (Reserves) | 5 | 1 | 0 | 4 | 11 | 18 | -7 | 3 |
| 10 | Ockham | 6 | 0 | 1 | 5 | 2 | 15 | -13 | 1 |
| 11 | Chertsey Old Salesians Reserves | 8 | 0 | 1 | 7 | 7 | 25 | -18 | 1 |
| Team Manager |
|---|
| Pash Barbato |