


| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Overtonians FC | 18 | 15 | 2 | 1 | 46 | 15 | 31 | 47 |
| 2 | AFC Westend (Jaguars) | 18 | 11 | 4 | 3 | 32 | 11 | 21 | 37 |
| 3 | Abbey Rangers FC Sunday | 18 | 9 | 3 | 6 | 34 | 29 | 5 | 30 |
| 4 | Worcester Park Sunday | 18 | 8 | 4 | 6 | 49 | 35 | 14 | 28 |
| 5 | King George’s United | 18 | 8 | 4 | 6 | 39 | 33 | 6 | 28 |
| 6 | Battersea Ironsides Reserves | 18 | 8 | 2 | 8 | 32 | 30 | 2 | 26 |
| 7 | Hersham Royals | 18 | 7 | 0 | 11 | 30 | 48 | -18 | 21 |
| 8 | Tattenham FC | 18 | 5 | 2 | 11 | 35 | 47 | -12 | 17 |
| 9 | Albury Eagles | 18 | 4 | 3 | 11 | 23 | 50 | -27 | 15 |
| 10 | Cheam Village | 18 | 2 | 2 | 14 | 15 | 37 | -22 | 8 |
| Team Manager | Assistant Team Manager | Team | Season |
|---|---|---|---|
| Raff Federico | Alex Federico | AFC Westend (Jaguars) | 2022-2023 |
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Overtonians FC | 18 | 15 | 2 | 1 | 46 | 15 | 31 | 47 |
| 2 | AFC Westend (Jaguars) | 18 | 11 | 4 | 3 | 32 | 11 | 21 | 37 |
| 3 | Abbey Rangers FC Sunday | 18 | 9 | 3 | 6 | 34 | 29 | 5 | 30 |
| 4 | Worcester Park Sunday | 18 | 8 | 4 | 6 | 49 | 35 | 14 | 28 |
| 5 | King George’s United | 18 | 8 | 4 | 6 | 39 | 33 | 6 | 28 |
| 6 | Battersea Ironsides Reserves | 18 | 8 | 2 | 8 | 32 | 30 | 2 | 26 |
| 7 | Hersham Royals | 18 | 7 | 0 | 11 | 30 | 48 | -18 | 21 |
| 8 | Tattenham FC | 18 | 5 | 2 | 11 | 35 | 47 | -12 | 17 |
| 9 | Albury Eagles | 18 | 4 | 3 | 11 | 23 | 50 | -27 | 15 |
| 10 | Cheam Village | 18 | 2 | 2 | 14 | 15 | 37 | -22 | 8 |
| Team Manager |
|---|
| Raff Federico |
| Assistant Team Manager |
|---|
| Alex Federico |