


| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alfletico Madrid | 14 | 11 | 2 | 1 | 36 | 17 | 19 | 35 |
| 2 | West Woking Wanderers | 14 | 8 | 3 | 3 | 52 | 34 | 18 | 27 |
| 3 | AFC Southborough | 14 | 8 | 1 | 5 | 52 | 33 | 19 | 25 |
| 4 | FC Surrey Side XI | 14 | 7 | 2 | 5 | 47 | 26 | 21 | 23 |
| 5 | AFC Westend (Sunday) | 14 | 6 | 2 | 6 | 40 | 53 | -13 | 20 |
| 6 | PG Rovers | 14 | 4 | 2 | 8 | 36 | 39 | -3 | 14 |
| 7 | Woodham Victoria | 14 | 3 | 2 | 9 | 38 | 59 | -21 | 11 |
| 8 | King George’s United | 14 | 2 | 0 | 12 | 18 | 58 | -40 | 6 |
| Assistant Team Manager | Assistant Team Manager | Team | Season |
|---|---|---|---|
| George Nixey | Jake Cooley | AFC Westend (Sunday) | 2021-2022 |
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alfletico Madrid | 14 | 11 | 2 | 1 | 36 | 17 | 19 | 35 |
| 2 | West Woking Wanderers | 14 | 8 | 3 | 3 | 52 | 34 | 18 | 27 |
| 3 | AFC Southborough | 14 | 8 | 1 | 5 | 52 | 33 | 19 | 25 |
| 4 | FC Surrey Side XI | 14 | 7 | 2 | 5 | 47 | 26 | 21 | 23 |
| 5 | AFC Westend (Sunday) | 14 | 6 | 2 | 6 | 40 | 53 | -13 | 20 |
| 6 | PG Rovers | 14 | 4 | 2 | 8 | 36 | 39 | -3 | 14 |
| 7 | Woodham Victoria | 14 | 3 | 2 | 9 | 38 | 59 | -21 | 11 |
| 8 | King George’s United | 14 | 2 | 0 | 12 | 18 | 58 | -40 | 6 |
| Assistant Team Manager |
|---|
| George Nixey |
| Assistant Team Manager |
|---|
| Jake Cooley |