


| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hersham | 20 | 18 | 2 | 0 | 63 | 11 | 52 | 56 |
| 2 | Staines Lammas Old Boys | 20 | 15 | 3 | 2 | 67 | 31 | 36 | 48 |
| 3 | Double H Reserves | 20 | 14 | 3 | 3 | 73 | 23 | 50 | 45 |
| 4 | Chertsey Old Salesians Reserves | 20 | 10 | 5 | 5 | 49 | 25 | 24 | 35 |
| 5 | Horsell Reserves | 20 | 10 | 1 | 9 | 43 | 40 | 3 | 31 |
| 6 | AFC Sunbury | 20 | 9 | 3 | 8 | 35 | 48 | -13 | 30 |
| 7 | Guildford Park First XI | 20 | 6 | 3 | 11 | 27 | 52 | -25 | 21 |
| 8 | Hambledon Reserves | 20 | 5 | 4 | 11 | 52 | 66 | -14 | 19 |
| 9 | Surrey Dynamos First | 20 | 5 | 0 | 15 | 22 | 63 | -41 | 15 |
| 10 | AFC Westend (Saturday) | 20 | 3 | 0 | 17 | 29 | 78 | -49 | 9 |
| 11 | West End Village Reserve | 20 | 2 | 2 | 16 | 16 | 39 | -23 | 8 |
| Team Manager | Assistant Team Manager | Team | Season |
|---|---|---|---|
| Joe Gillott | Ollie Penfold | AFC Westend (Saturday) | 2021-2022 |
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hersham | 20 | 18 | 2 | 0 | 63 | 11 | 52 | 56 |
| 2 | Staines Lammas Old Boys | 20 | 15 | 3 | 2 | 67 | 31 | 36 | 48 |
| 3 | Double H Reserves | 20 | 14 | 3 | 3 | 73 | 23 | 50 | 45 |
| 4 | Chertsey Old Salesians Reserves | 20 | 10 | 5 | 5 | 49 | 25 | 24 | 35 |
| 5 | Horsell Reserves | 20 | 10 | 1 | 9 | 43 | 40 | 3 | 31 |
| 6 | AFC Sunbury | 20 | 9 | 3 | 8 | 35 | 48 | -13 | 30 |
| 7 | Guildford Park First XI | 20 | 6 | 3 | 11 | 27 | 52 | -25 | 21 |
| 8 | Hambledon Reserves | 20 | 5 | 4 | 11 | 52 | 66 | -14 | 19 |
| 9 | Surrey Dynamos First | 20 | 5 | 0 | 15 | 22 | 63 | -41 | 15 |
| 10 | AFC Westend (Saturday) | 20 | 3 | 0 | 17 | 29 | 78 | -49 | 9 |
| 11 | West End Village Reserve | 20 | 2 | 2 | 16 | 16 | 39 | -23 | 8 |
| Team Manager |
|---|
| Joe Gillott |
| Assistant Team Manager |
|---|
| Ollie Penfold |