#AFC Max Brown
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | AFC Westend (Sunday) | 0 | 0 | 0 | 0 | 6 | 33.33 | 33.33 | 33.33 | 0 |
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | AFC Westend (Sunday) | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | AFC Westend (First Team) | 1 | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 | 0 |
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | AFC Westend (First Team) | 3 | 0 | 0 | 0 | 8 | 87.50 | 12.50 | 0.00 | 0 |
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | AFC Westend (First Team) | 0 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | 0 |
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | AFC Westend (First Team) | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| 2020-2021 | AFC Westend (First Team) | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | AFC Westend (First Team) | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
3 - 3LDSFL Division 4
2022-2023
SIR FRANCIS BARKER RECREATION GROUND
|
4 - 1LDSFL Division 4
2022-2023
COMMON EXTENSION PITCHES 1-9
|
7 - 3Ben Bennett League Cup
2022-2023
MANOR PARK (NEW MALDEN)
|
2 - 0LDSFL Division 4
2022-2023
WESTEND SPORTS & SOCIAL CLUB
|
2 - 3LDSFL Division 4
2022-2023
OLD WIMBLEDONIANS ASSOCIATION
|
1 - 1LDSFL Division 4
2022-2023
WESTEND SPORTS & SOCIAL CLUB
|
2 - 4LDSFL Division 4
2022-2023
WESTEND SPORTS & SOCIAL CLUB
|
7 - 2Premier League Cup
2020-2021
VIRGINIA WATER FOOTBALL CLUB
|
3 - 4GWAFL Premier Division (North)
2020-2021
WESTEND SPORTS & SOCIAL CLUB
|
7 - 1GWAFL Premier Division (North)
2020-2021
MEADHURST SPORTS CLUB #2
|
1 - 2GWAFL Premier Division (North)
2020-2021
ADDLESTONE MOOR
|
5 - 2GWAFL Premier Division (North)
2020-2021
MAYFORD CENTRE
|
0 - 4GWAFL Premier Division (North)
2020-2021
WESTEND SPORTS & SOCIAL CLUB
|
1 - 4GWAFL Premier Division (North)
2020-2021
ROYAL HOLLOWAY COLLEGE SPORTS GROUND
|
6 - 3GWAFL Division 1 (South)
2019-2020
WESTEND SPORTS & SOCIAL CLUB
|
3 - 5Cyril West Invitation Cup
2019-2020
PYRFORD CRICKET CLUB
|
7 - 5GWAFL Division 1 (South)
2019-2020
WESTEND SPORTS & SOCIAL CLUB
|
4 - 2Premier League Cup
2019-2020
WRECCLESHAM RECREATION GROUND
|
1 - 3Cyril West Invitation Cup
2019-2020
WESTEND SPORTS & SOCIAL CLUB
|
3 - 7GWAFL Division 1 (South)
2019-2020
TOM'S FIELD
|
1 - 0Cyril West Invitation Cup
2019-2020
SHEETS HEATH RECREATION
|
2 - 2GWAFL Division 1 (South)
2019-2020
MEADHURST SPORTS CLUB #2
|
2 - 6GWAFL Division 1 (South)
2019-2020
THURSLEY RECREATION GROUND
|
1 - 2Surrey Junior County Cup
2019-2020
WESTEND SPORTS & SOCIAL CLUB
|
11 - 2GWAFL Division 1 (South)
2019-2020
WESTEND SPORTS & SOCIAL CLUB
|
3 - 4GWAFL Division 1 (South)
2019-2020
MATTHEW ARNOLD SCHOOL (3G)
|
4 - 2GWAFL Division 1 (South)
2019-2020
WESTEND SPORTS & SOCIAL CLUB
|