GWAFL – Division 1 (South) (2019-2020)
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Westend (First Team) | 13 | 11 | 1 | 1 | 59 | 26 | 33 | 34 |
| 2 | Laleham & Kempton FC | 13 | 10 | 1 | 2 | 68 | 12 | 56 | 31 |
| 3 | Burpham | 12 | 8 | 1 | 3 | 33 | 19 | 14 | 25 |
| 4 | Pirbright | 10 | 7 | 2 | 1 | 16 | 8 | 8 | 23 |
| 5 | Sunninghill | 15 | 6 | 4 | 5 | 54 | 28 | 26 | 22 |
| 6 | Weybridge Town | 12 | 6 | 2 | 4 | 38 | 24 | 14 | 20 |
| 7 | Elstead | 13 | 4 | 1 | 8 | 22 | 51 | -29 | 13 |
| 8 | Woking & Maybury | 14 | 3 | 2 | 9 | 44 | 53 | -9 | 11 |
| 9 | Horsley A | 10 | 3 | 2 | 5 | 13 | 22 | -9 | 11 |
| 10 | University of Surrey B | 13 | 2 | 0 | 11 | 17 | 50 | -33 | 6 |
| 11 | West End Village Reserve | 13 | 1 | 0 | 12 | 6 | 77 | -71 | 3 |



