#AFC Bassey Kennedy
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | AFC Westend (Sunday) | 2 | 0 | 2 | 0 | 13 | 38.46 | 7.69 | 53.85 | 0 |
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | AFC Westend (Sunday) | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | AFC Westend (Sunday) | 1 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | AFC Westend (Sunday) | 1 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | AFC Westend (Sunday) | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
0 - 4LDSFL Division 1
2025-2026
WESTEND SPORTS & SOCIAL CLUB
|
0 - 1LDSFL Division 1
2025-2026
MANOR PARK (NEW MALDEN)
|
1 - 4LDSFL Division 1
2025-2026
WESTEND SPORTS & SOCIAL CLUB
|
1 - 5Intermediate Charity Cup
2025-2026
WESTEND SPORTS & SOCIAL CLUB
|
2 - 2Intermediate County Cup
2025-2026
WESTEND SPORTS & SOCIAL CLUB
|
1 - 2LDSFL Division 1
2025-2026
WESTEND SPORTS & SOCIAL CLUB
|
0 - 2LDSFL Division 1
2025-2026
WESTEND SPORTS & SOCIAL CLUB
|
2 - 2Intermediate Charity Cup
2025-2026
WESTEND SPORTS & SOCIAL CLUB
|
3 - 1Intermediate County Cup
2025-2026
WESTEND SPORTS & SOCIAL CLUB
|
2 - 3LDSFL Division 1
2025-2026
IMBER COURT SPORTS CLUB
|
10 - 2Intermediate County Cup
2025-2026
WESTEND SPORTS & SOCIAL CLUB
|
3 - 2LDSFL Division 1
2025-2026
WESTEND SPORTS & SOCIAL CLUB
|
10 - 2LDSFL Division 1
2025-2026
TOOTING AND MITCHAM COMMUNITY SPORTS CLUB
|
3 - 2LDSFL Division 1
2025-2026
WESTEND SPORTS & SOCIAL CLUB
|
5 - 0Ben Bennett League Cup
2025-2026
CHEAM SPORTS CLUB #1
|
1 - 2Senior Challenge Cup
2025-2026
WESTEND SPORTS & SOCIAL CLUB
|
4 - 3LDSFL Division 1
2025-2026
IMBER COURT SPORTS CLUB
|
2 - 1LDSFL Division 1
2025-2026
TOLWORTH COURT GROUND #2
|
1 - 1LDSFL Division 1
2025-2026
WESTEND SPORTS & SOCIAL CLUB
|
1 - 2LDSFL Division 1
2025-2026
BYFLEET RECREATION GROUND
|