#AFC Nana Boakye
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | AFC Westend (Sunday) | 1 | 0 | 0 | 0 | 7 | 85.71 | 14.29 | 0.00 | 0 |
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | AFC Westend (Sunday) | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | AFC Westend (Sunday) | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
3 - 2Senior Challenge Cup
2024-2025
WALTON HEATH SPORTS CLUB RECREATION GROUND
|
2 - 3Intermediate Charity Cup
2024-2025
WESTEND SPORTS & SOCIAL CLUB
|
2 - 3LDSFL Division 2
2024-2025
BYFLEET RECREATION GROUND
|
5 - 3LDSFL Division 2
2024-2025
WESTEND SPORTS & SOCIAL CLUB
|
3 - 8LDSFL Division 2
2024-2025
SIR FRANCIS BARKER RECREATION GROUND
|
2 - 2Senior Challenge Cup
2024-2025
WESTEND SPORTS & SOCIAL CLUB
|
2 - 0LDSFL Division 2
2024-2025
WESTEND SPORTS & SOCIAL CLUB
|
7 - 0LDSFL Division 2
2024-2025
WESTEND SPORTS & SOCIAL CLUB
|
5 - 2LDSFL Division 2
2024-2025
WESTEND SPORTS & SOCIAL CLUB
|
1 - 1LDSFL Division 2
2024-2025
WESTEND SPORTS & SOCIAL CLUB
|