#AFC Ollie Trotman
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | AFC Westend (Sunday) | 0 | 0 | 0 | 0 | 6 | 50.00 | 0.00 | 50.00 | 0 |
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | AFC Westend (Sunday) | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | AFC Westend (Sunday) | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | AFC Westend (Sunday) | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
0 - 1LDSFL Division 1
2025-2026
MANOR PARK (NEW MALDEN)
|
1 - 4LDSFL Division 1
2025-2026
WESTEND SPORTS & SOCIAL CLUB
|
1 - 5Intermediate Charity Cup
2025-2026
WESTEND SPORTS & SOCIAL CLUB
|
1 - 2LDSFL Division 1
2025-2026
WESTEND SPORTS & SOCIAL CLUB
|
0 - 2LDSFL Division 1
2025-2026
WESTEND SPORTS & SOCIAL CLUB
|
2 - 2Intermediate Charity Cup
2025-2026
WESTEND SPORTS & SOCIAL CLUB
|
3 - 1Intermediate County Cup
2025-2026
WESTEND SPORTS & SOCIAL CLUB
|
10 - 2Intermediate County Cup
2025-2026
WESTEND SPORTS & SOCIAL CLUB
|
3 - 2LDSFL Division 1
2025-2026
WESTEND SPORTS & SOCIAL CLUB
|
3 - 2LDSFL Division 1
2025-2026
WESTEND SPORTS & SOCIAL CLUB
|
5 - 0Ben Bennett League Cup
2025-2026
CHEAM SPORTS CLUB #1
|