#AFC Ross Bedding
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | AFC Westend (Sunday) | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | AFC Westend (Sunday) | 1 | 0 | 0 | 0 | 5 | 40.00 | 40.00 | 20.00 | 0 |
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | AFC Westend (Sunday) | 0 | 0 | 1 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | AFC Westend (First Team) | 0 | 0 | 1 | 0 | 5 | 20.00 | 0.00 | 80.00 | 0 |
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | AFC Westend (First Team) | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
0 - 5LDSFL Division 2
2023-2024
WESTEND SPORTS & SOCIAL CLUB
|
7 - 3Ben Bennett League Cup
2022-2023
MANOR PARK (NEW MALDEN)
|
3 - 4Ben Bennett League Cup
2022-2023
SIR FRANCIS BARKER RECREATION GROUND
|
2 - 0LDSFL Division 4
2022-2023
WESTEND SPORTS & SOCIAL CLUB
|
2 - 3LDSFL Division 4
2022-2023
OLD WIMBLEDONIANS ASSOCIATION
|
1 - 1LDSFL Division 4
2022-2023
WESTEND SPORTS & SOCIAL CLUB
|
1 - 1LDSFL Division 4
2022-2023
WESTEND SPORTS & SOCIAL CLUB
|
2 - 4LDSFL Division 4
2022-2023
WESTEND SPORTS & SOCIAL CLUB
|
8 - 1Premier League Cup
2020-2021
SURREY SPORTS PARK #1
|
3 - 4GWAFL Premier Division (North)
2020-2021
WESTEND SPORTS & SOCIAL CLUB
|
7 - 1GWAFL Premier Division (North)
2020-2021
MEADHURST SPORTS CLUB #2
|
1 - 2GWAFL Premier Division (North)
2020-2021
ADDLESTONE MOOR
|
5 - 2GWAFL Premier Division (North)
2020-2021
MAYFORD CENTRE
|
0 - 4GWAFL Premier Division (North)
2020-2021
WESTEND SPORTS & SOCIAL CLUB
|