#AFC Tristan Twomey
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | AFC Westend (Sunday) | 0 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | AFC Westend (Sunday) | 0 | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 | 0 |
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | AFC Westend (Sunday) | 7 | 0 | 0 | 0 | 11 | 63.64 | 27.27 | 9.09 | 0 |
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | AFC Westend (Sunday) | 2 | 0 | 2 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
| 2025-2026 | AFC Westend (Sunday) | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | AFC Westend (Sunday) | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | AFC Westend (Sunday) | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| 2023-2024 | AFC Westend (Sunday) | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | AFC Westend (Sunday) | 3 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
0 - 1LDSFL Division 1
2025-2026
MANOR PARK (NEW MALDEN)
|
2 - 2Intermediate County Cup
2025-2026
WESTEND SPORTS & SOCIAL CLUB
|
0 - 2LDSFL Division 1
2025-2026
WESTEND SPORTS & SOCIAL CLUB
|
3 - 1Intermediate County Cup
2025-2026
WESTEND SPORTS & SOCIAL CLUB
|
2 - 3LDSFL Division 1
2025-2026
IMBER COURT SPORTS CLUB
|
10 - 2Intermediate County Cup
2025-2026
WESTEND SPORTS & SOCIAL CLUB
|
5 - 0Ben Bennett League Cup
2025-2026
CHEAM SPORTS CLUB #1
|
3 - 1LDSFL Division 1
2025-2026
WESTEND SPORTS & SOCIAL CLUB
|
4 - 1Intermediate Charity Cup
2023-2024
WESTEND SPORTS & SOCIAL CLUB
|
3 - 1LDSFL Division 2
2023-2024
WESTEND SPORTS & SOCIAL CLUB
|
6 - 2LDSFL Division 2
2023-2024
NESCOT SPORTS CENTRE
|
2 - 2LDSFL Division 2
2023-2024
WESTEND SPORTS & SOCIAL CLUB
|
1 - 3LDSFL Division 4
2022-2023
SURBITON TOWN SPORTS CLUB
|
4 - 1LDSFL Division 4
2022-2023
COMMON EXTENSION PITCHES 1-9
|
7 - 3Ben Bennett League Cup
2022-2023
MANOR PARK (NEW MALDEN)
|
1 - 3LDSFL Division 4
2022-2023
ALEXANDRA RECREATION GROUND
|
3 - 4Ben Bennett League Cup
2022-2023
SIR FRANCIS BARKER RECREATION GROUND
|
2 - 0LDSFL Division 4
2022-2023
WESTEND SPORTS & SOCIAL CLUB
|
2 - 3LDSFL Division 4
2022-2023
OLD WIMBLEDONIANS ASSOCIATION
|
1 - 1LDSFL Division 4
2022-2023
WESTEND SPORTS & SOCIAL CLUB
|
1 - 1LDSFL Division 4
2022-2023
WESTEND SPORTS & SOCIAL CLUB
|
1 - 1LDSFL Division 4
2022-2023
WESTEND SPORTS & SOCIAL CLUB
|
2 - 4Intermediate Charity Cup
2022-2023
WESTEND SPORTS & SOCIAL CLUB
|
1 - 2LDSFL Division 4
2022-2023
NURSERY ROAD PLAYING FIELDS
|
2 - 4LDSFL Division 4
2022-2023
COBHAM RECREATION GROUND #1
|
3 - 3Ben Bennett League Cup
2022-2023
ROUNDSHAW PARK
|
2 - 1LDSFL Division 4
2022-2023
WESTEND SPORTS & SOCIAL CLUB
|
2 - 5Intermediate Challenge Cup
2022-2023
WESTEND SPORTS & SOCIAL CLUB
|