Test Fixtures-Jaguars

Jaguars Coaching Staff

Job
Alex Federico Assistant Team Manager
Raff Federico Team Manager

May 2022

Sun 01 May 10:30 LDSFL Division 8 AFC Westend Jaguars v Sutton Knights A 4 - 2
Sun 08 May 10:30 LDSFL Division 8 Stoneleigh All Stars v AFC Westend Jaguars 2 - 2

LEATHERHEAD & DISTRICT SUNDAY FOOTBALL LEAGUE - DIVISION 6

P W D L F A GD Pts
1 Overtonians FCOvertonians FC 18 15 2 1 46 15 31 47
2 AFC Westend Jaguars 18 11 4 3 32 11 21 37
3 Abbey Rangers FCAbbey Rangers FC Sunday 18 9 3 6 34 29 5 30
4 Worcester Park Sunday 18 8 4 6 49 35 14 28
5 King Georges UnitedKing George's United 18 8 4 6 39 33 6 28
6 Battersea Ironsides ReservesBattersea Ironsides Reserves 18 8 2 8 32 30 2 26
7 Hersham RoyalsHersham Royals 18 7 0 11 30 48 -18 21
8 Tattenham FCTattenham FC 18 5 2 11 35 47 -12 17
9 Albury EaglesAlbury Eagles 18 4 3 11 23 50 -27 15
10 Cheam VillageCheam Village 18 2 2 14 15 37 -22 8
11 Ditton Dons 0 0 0 0 0 0 0 0

Jaguars Team Squad 2022-23

PL CS OG PENS POM YC RC GLS
Own Goals - Opposition 0 0 0 0 0 0 0 0
Fergus McLeod 7 0 0 0 0 0 0 0
Cameron Sullivan-Davis 6 0 0 0 0 1 0 0
Jack Gemmell 1 0 0 0 0 0 0 0
Jack Woods 5 0 0 0 0 0 0 0
Joe Kent 1 0 0 0 0 0 0 0
Raffaele Federico 0 0 0 0 0 0 0 0
Barney Martin 7 0 0 0 0 1 0 0
Alessandro Federico 17 0 0 0 0 0 0 1
Luca Federico 13 0 0 0 0 1 0 2
Dylan Moran 1 0 0 0 0 0 0 0
Shameber Shakil 15 0 0 0 0 1 0 0
Saul Ladwa 5 0 0 0 0 0 0 1
James Ahern 3 0 0 0 0 0 0 0
Ryan Braby 18 0 0 0 0 2 0 2
Niall Brockis 9 0 0 0 0 0 0 0
Haydn Parker 18 0 0 0 0 0 0 11
Jack Rice 13 0 0 0 0 0 0 7
Daniel Kent 18 0 0 1 0 1 0 9
Salvatore Mingoia 12 0 0 0 0 0 0 0
Joseph Riddiford 5 0 0 0 0 0 0 0
Charlie Turner 10 0 0 0 0 0 0 0
Lewis Hinton 13 0 0 0 0 2 0 1
Jamie Carr 0 0 0 0 0 0 0 0
James Dudley 13 0 0 0 0 0 0 0
Matthew Painter 7 0 0 0 0 0 0 0
George Vockins 11 0 0 0 0 0 1 0
Rory Rayner 10 0 0 0 0 0 0 0
Harrison Meredith 0 0 0 0 0 0 0 0
Kyle Smith 18 0 0 0 0 0 0 0
Matteo Hutton 20 0 0 0 0 0 0 12
Jacob Taylor 13 0 0 0 0 0 0 0

Loading