AFC Westend Sunday 7 - 0 Alexandra United Athletics
- Sunday 6 October 2024 @ 11:00
- LDSFL Division 2
- Westend Sports & Social Club
GLS | AST | PENS | OG | CS | RAT | |
---|---|---|---|---|---|---|
Ethan Fishpool | ||||||
Luke Stewart | ||||||
Michael Scammell | ||||||
Ben Smith | ||||||
Connor Sines | ||||||
Umer Yahya | 4 | |||||
Callum Lockhart | ||||||
Riccardo Underhill | ||||||
Lee Baldwin | 1 | |||||
Dan Leatherdale | ||||||
Jake Cooley |
GLS | AST | PENS | OG | CS | RAT | |
---|---|---|---|---|---|---|
Mofe Ejiko | ||||||
Nana Boakye | ||||||
Tyler Wilson | 1 | |||||
Shaun Ebblewhite | 1 | |||||
Liam Elliott |