AFC Westend Sunday 2 - 2 Alexandra United Athletics
- Sunday 17 September 2023 @ 11:00
- LDSFL Division 2
- Westend Sports & Social Club
GLS | AST | PENS | OG | CS | RAT | |
---|---|---|---|---|---|---|
Luke Stewart | ||||||
A.F.C Athletics | ||||||
Callum Lockhart | ||||||
Lee Baldwin | 1 | |||||
Dan Leatherdale | 1 | |||||
Scott Ebblewhite | ||||||
Jake Cooley | ||||||
Liam Elliott | ||||||
Eddie Williams | ||||||
A.F.C Athletics | ||||||
A.F.C Athletics |
GLS | AST | PENS | OG | CS | RAT | |
---|---|---|---|---|---|---|
Michael Scammell | ||||||
Tyler Wilson | ||||||
A.F.C Athletics | ||||||
Dale Waters | ||||||
A.F.C Athletics |