Club Football Vale 1st 3 - 2 AFC Westend Sunday
- Sunday 23 October 2022 @ 10:30
- CLUB FOOTBALL VALE 1ST #1
GLS | AST | PENS | OG | CS | RAT | |
---|---|---|---|---|---|---|
Shaun Ebblewhite | ||||||
Club Westend | 1 | |||||
Riccardo Underhill | 1 | |||||
Club Westend | ||||||
Dan Leatherdale | ||||||
Scott Ebblewhite | ||||||
Jake Cooley | ||||||
Liam Elliott | ||||||
Club Westend | ||||||
Dale Waters | ||||||
Club Westend |
GLS | AST | PENS | OG | CS | RAT | |
---|---|---|---|---|---|---|
Club Westend |