AFC Westend Sunday 2 - 0 Off The Grid
- Sunday 13 October 2024 @ 11:00
- LDSFL Division 2
- Westend Sports & Social Club
GLS | AST | PENS | OG | CS | RAT | |
---|---|---|---|---|---|---|
Ethan Fishpool | ||||||
Michael Scammell Yellow Card | ||||||
Ben Smith | 1 | |||||
Scott Ebblewhite | ||||||
Tyler Wilson | 1 | |||||
Umer Yahya | ||||||
Riccardo Underhill | ||||||
Dan Leatherdale | ||||||
Jake Cooley | ||||||
Liam Elliott (c) | ||||||
Eddie Williams |
GLS | AST | PENS | OG | CS | RAT | |
---|---|---|---|---|---|---|
Luke Stewart | ||||||
Nana Boakye | ||||||
Lee Baldwin | ||||||
Dale Waters |