South West XI 3 - 3 AFC Westend Sunday
- Sunday 13 November 2022 @ 10:30
- ROUNDSHAW PARK
| GLS | AST | PENS | OG | CS | RAT | |
|---|---|---|---|---|---|---|
|
|
1 | |||||
|
|
||||||
|
|
1 | 1 | ||||
|
|
1 | |||||
|
|
1 | |||||
|
|
||||||
|
|
||||||
|
|
1 | |||||
|
|
||||||
|
|
||||||
|
|
1 | 1 |
| GLS | AST | PENS | OG | CS | RAT | |
|---|---|---|---|---|---|---|
|
|
||||||
|
|













