AFC Westend Sunday 4 - 3 Old Wimbledonians A
- Sunday 5 May 2024 @ 11:00
- Intermediate Charity Cup 1/4 Final
- THE REG MADGWICK STADIUM #1
GLS | AST | PENS | OG | CS | RAT | |
---|---|---|---|---|---|---|
Luke Stewart | ||||||
Michael Scammell | ||||||
Umer Yahya | 1 | |||||
Callum Lockhart | ||||||
Shaun Ebblewhite | ||||||
Lee Baldwin | 1 | |||||
Dan Leatherdale | 1 | |||||
Scott Ebblewhite | ||||||
Jake Cooley | ||||||
Liam Elliott | ||||||
A.F.C A | 1 |
GLS | AST | PENS | OG | CS | RAT | |
---|---|---|---|---|---|---|
A.F.C A | ||||||
Tyler Wilson | ||||||
Eddie Williams |