AFC Westend Sunday 2 - 2 Off The Grid
Won 5 - 4 after penalty shootout
- Sunday 27 October 2024 @ 11:00
- Senior Challenge Cup Round 2
- Westend Sports & Social Club
- Referee: Gary Taylor
GLS | AST | PENS | OG | CS | RAT | |
---|---|---|---|---|---|---|
Ethan Fishpool | ||||||
Luke Stewart | ||||||
Ben Smith Yellow Card | 1 | |||||
Connor Sines | ||||||
Nana Boakye | 1 | |||||
Scott Ebblewhite Yellow Card | 1 | 1 | ||||
Riccardo Underhill | ||||||
Shaun Ebblewhite | 1 | |||||
Lee Baldwin | ||||||
Jake Cooley | ||||||
Dale Waters |
GLS | AST | PENS | OG | CS | RAT | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mofe Ejiko | |||||||||||||||||||
Tyler Wilson | 1 | ||||||||||||||||||
Dan Leatherdale | 1 | ||||||||||||||||||
Liam Elliott | |||||||||||||||||||
Eddie Williams |