AFC Westend Sunday 3 - 3 Camberley Magpies 1st
Won 3 - 2 after penalty shootout
- Sunday 10 November 2024 @ 11:00
- Junior County Cup 2nd Round
- Westend Sports & Social Club
GLS | AST | PENS | OG | CS | RAT | |
---|---|---|---|---|---|---|
Ethan Fishpool | ||||||
Michael Scammell | ||||||
Ben Smith | 1 | |||||
Scott Ebblewhite | ||||||
Callum Lockhart | 2 | |||||
Riccardo Underhill | ||||||
Shaun Ebblewhite Yellow Card | 1 | |||||
Dan Leatherdale | ||||||
Jake Cooley | ||||||
Liam Elliott (c) | ||||||
Eddie Williams |
GLS | AST | PENS | OG | CS | RAT | |
---|---|---|---|---|---|---|
Luke Stewart | ||||||
Nana Bokaye | 1 | |||||
Umer Yahya | 1 |