AFC Westend Sunday 3 - 3 Camberley Magpies 1st
Won 3 - 2 after penalty shootout
- Sunday 10 November 2024 @ 11:00
- Junior County Cup 2nd Round
- Westend Sports & Social Club
| GLS | AST | PENS | OG | CS | RAT | |
|---|---|---|---|---|---|---|
|
|
||||||
|
|
||||||
|
|
1 | |||||
|
|
||||||
|
|
2 | |||||
|
|
||||||
|
|
1 | |||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
| GLS | AST | PENS | OG | CS | RAT | |
|---|---|---|---|---|---|---|
|
|
||||||
|
|
1 | |||||
|
|
1 |













