AFC Westend Sunday 8 - 0 Byfleet Village
- Sunday 3 November 2024 @ 11:00
- LDSFL Division 2
- Westend Sports & Social Club
- Referee: Stefan Malczewski
GLS | AST | PENS | OG | CS | RAT | |
---|---|---|---|---|---|---|
Luke Stewart | ||||||
Ben Smith | 3 | |||||
Scott Ebblewhite | ||||||
Tyler Wilson Yellow Card | 3 | |||||
Callum Lockhart | ||||||
Shaun Ebblewhite | ||||||
Lee Baldwin | 1 | |||||
Dan Leatherdale | ||||||
Jake Cooley | ||||||
Liam Elliott (c) | ||||||
Eddie Williams |
GLS | AST | PENS | OG | CS | RAT | |
---|---|---|---|---|---|---|
Ethan Fishpool | ||||||
Michael Scammell | ||||||
Connor Sines Yellow Card | 1 | |||||
Umer Yahya |