AFC Westend Sunday 5 - 1 Inter Ham 1st
- Sunday 8 December 2024 @ 10:30
- Junior County Cup Round 3
- Westend Sports & Social Club
| GLS | AST | PENS | OG | CS | RAT | |
|---|---|---|---|---|---|---|
|
|
||||||
|
|
||||||
|
|
||||||
|
|
1 | |||||
|
|
||||||
|
|
1 | |||||
|
|
1 | |||||
|
|
1 | |||||
|
|
||||||
|
|
||||||
|
|
| GLS | AST | PENS | OG | CS | RAT | |
|---|---|---|---|---|---|---|
|
|
||||||
|
|
||||||
|
|
1 | |||||
|
|













