AFC Westend (Reserves) 2018-19
| Player | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
Alex Carlos | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
Brett Rayment | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Connor Walsh | 2 | 0 | 1 | 0 | 3 | 33.33 | 0.00 | 66.67 | 0 |
Connor Sines | 12 | 0 | 1 | 1 | 16 | 75.00 | 12.50 | 12.50 | 0 |
Craig Taylor | 0 | 0 | 0 | 0 | 15 | 80.00 | 0.00 | 20.00 | 0 |
Dan Baxter | 0 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0 |
Dan Leatherdale | 2 | 0 | 3 | 0 | 16 | 87.50 | 6.25 | 6.25 | 0 |
Eddie Williams | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
Harry Mills | 0 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 |
Ian Thomas | 0 | 0 | 0 | 0 | 13 | 76.92 | 15.38 | 7.69 | 0 |
Jack Abbott | 0 | 0 | 1 | 0 | 19 | 73.68 | 10.53 | 15.79 | 0 |
Jake Cooley | 5 | 0 | 0 | 0 | 18 | 77.78 | 11.11 | 11.11 | 0 |
Jay Newman | 2 | 0 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 | 0 |
John Carne | 0 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0 |
Jonny Abbott | 2 | 0 | 0 | 1 | 17 | 76.47 | 11.76 | 11.76 | 0 |
Joseph Gillott | 0 | 0 | 1 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
Kane Ebbelwhite | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
Liam Elliott | 0 | 0 | 0 | 0 | 12 | 75.00 | 16.67 | 8.33 | 0 |
Louis James | 0 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
Lucas Dehaan | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
Matt Carr | 0 | 0 | 1 | 0 | 9 | 88.89 | 0.00 | 11.11 | 0 |
Michael Scammell | 1 | 0 | 1 | 0 | 17 | 70.59 | 11.76 | 17.65 | 0 |
Oliver Ripley | 8 | 0 | 2 | 0 | 13 | 76.92 | 15.38 | 7.69 | 0 |
Ollie Penfold | 0 | 0 | 0 | 0 | 13 | 84.62 | 0.00 | 15.38 | 0 |
Own Goals – Opposition | 2 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
Peter Bartlett | 1 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 |
Phil Doshi | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
Riccardo Underhill | 0 | 0 | 0 | 1 | 8 | 75.00 | 25.00 | 0.00 | 0 |
Richard Gray | 14 | 0 | 0 | 0 | 14 | 78.57 | 14.29 | 7.14 | 0 |
Scott Ebblewhite | 3 | 0 | 3 | 0 | 15 | 73.33 | 13.33 | 13.33 | 0 |
Shaun Ebblewhite | 4 | 0 | 1 | 0 | 18 | 77.78 | 5.56 | 16.67 | 0 |
Sonnie Ridgley | 1 | 0 | 1 | 0 | 5 | 60.00 | 0.00 | 40.00 | 0 |
Steven Shuster | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
Wayne Ridgeley | 1 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |














