AFC Westend Sunday 1 - 1 Haydons Park
- Sunday 29 January 2023 @ 11:00
- LDSFL Division 4
- Westend Sports & Social Club
GLS | AST | PENS | OG | CS | RAT | |
---|---|---|---|---|---|---|
Riccardo Underhill | ||||||
Shaun Ebblewhite | ||||||
Lee Baldwin | ||||||
Dan Leatherdale | ||||||
Scott Ebblewhite | 1 | |||||
Jake Cooley | ||||||
Liam Elliott | ||||||
A.F.C Park | ||||||
Dale Waters | ||||||
A.F.C Park | ||||||
A.F.C Park |
GLS | AST | PENS | OG | CS | RAT | |
---|---|---|---|---|---|---|
A.F.C Park | ||||||
Eddie Williams |