AFC Westend Sunday 2 - 4 Rickman Rovers
- Sunday 5 February 2023 @ 11:00
- LDSFL Division 4
- Westend Sports & Social Club
GLS | AST | PENS | OG | CS | RAT | |
---|---|---|---|---|---|---|
A.F.C Rovers | ||||||
Shaun Ebblewhite | ||||||
Lee Baldwin | 1 | |||||
Dan Leatherdale | ||||||
Scott Ebblewhite | ||||||
Jake Cooley | ||||||
Liam Elliott | ||||||
A.F.C Rovers | ||||||
Eddie Williams Yellow Card | ||||||
A.F.C Rovers | ||||||
A.F.C Rovers | 1 |
GLS | AST | PENS | OG | CS | RAT | |
---|---|---|---|---|---|---|
A.F.C Rovers | ||||||
A.F.C Rovers | ||||||
A.F.C Rovers |