Castle Hill 3 - 3 AFC Westend Sunday
- Sunday 21 May 2023 @ 10:30
- LDSFL Division 4
- SIR FRANCIS BARKER RECREATION GROUND
GLS | AST | PENS | OG | CS | RAT | |
---|---|---|---|---|---|---|
Castle Westend | ||||||
Castle Westend | ||||||
Shaun Ebblewhite | 1 | |||||
Castle Westend | ||||||
Lee Baldwin | 1 | |||||
Dan Leatherdale | ||||||
Scott Ebblewhite | ||||||
Liam Elliott | ||||||
Castle Westend | ||||||
Eddie Williams | ||||||
Castle Westend | 1 |
GLS | AST | PENS | OG | CS | RAT | |
---|---|---|---|---|---|---|
Riccardo Underhill | ||||||
Castle Westend | ||||||
Jake Cooley | ||||||
Castle Westend |