Castle Hill 0 - 0 AFC Westend Sunday
- Sunday 24 March 2024 @ 11:15
- LDSFL Division 2
- HERSHAM CORONATION RECREATION GROUND #1
GLS | AST | PENS | OG | CS | RAT | |
---|---|---|---|---|---|---|
Luke Stewart | ||||||
Umer Yahya | ||||||
Shaun Ebblewhite | ||||||
Castle Westend Yellow Card | ||||||
Castle Westend | ||||||
Dan Leatherdale | ||||||
Scott Ebblewhite | ||||||
Jake Cooley | ||||||
Liam Elliott | ||||||
Eddie Williams | ||||||
Castle Westend |
GLS | AST | PENS | OG | CS | RAT | |
---|---|---|---|---|---|---|
Castle Westend | ||||||
Michael Scammell | ||||||
Callum Lockhart | ||||||
Lee Baldwin |