AFC Westend Sunday 10 - 2 Kudos Athletic 1st
- Sunday 11 January 2026 @ 11:00
- Intermediate County Cup
- Westend Sports & Social Club
- Referee: Gary Taylor
| GLS | AST | PENS | OG | CS | RAT | |
|---|---|---|---|---|---|---|
|
|
||||||
|
|
||||||
|
|
||||||
|
|
3 | |||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
1 | |||||
|
|
2 | |||||
|
|
2 | |||||
|
|
| GLS | AST | PENS | OG | CS | RAT | |
|---|---|---|---|---|---|---|
|
|
1 | |||||
|
|
1 | |||||
|
|
||||||
|
|
||||||
|
|













