AFC Westend Sunday 2 - 2 Ashtead Athletic Green
Lost 4 - 5 after penalty shootout
- Sunday 8 March 2026 @ 11:00
- Intermediate County Cup Semi Final
- Westend Sports & Social Club
| GLS | AST | PENS | OG | CS | RAT | |
|---|---|---|---|---|---|---|
|
|
||||||
|
|
1 | 1 | ||||
|
|
1 | |||||
|
|
||||||
|
|
||||||
|
|
1 | |||||
|
|
1 | 1 | ||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
| GLS | AST | PENS | OG | CS | RAT | |
|---|---|---|---|---|---|---|
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|













