LEATHERHEAD & DISTRICT SUNDAY FOOTBALL LEAGUE - DIVISION 4
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | A.F.C Westend | 18 | 17 | 4 | 9 | 32 | 33 | -1 | 55 |
2 | Cage United | 18 | 17 | 1 | 2 | 53 | 17 | 36 | 52 |
3 | My Team Paid | 18 | 13 | 2 | 3 | 56 | 17 | 39 | 41 |
4 | Rickman Rovers | 18 | 11 | 3 | 6 | 46 | 27 | 19 | 36 |
5 | Alexandra United Athletics | 18 | 10 | 1 | 9 | 32 | 28 | 4 | 31 |
6 | Surbiton Town | 17 | 8 | 2 | 8 | 37 | 28 | 9 | 26 |
7 | Castle Hill | 16 | 6 | 2 | 9 | 30 | 27 | 3 | 20 |
8 | Haydons Park | 18 | 3 | 2 | 14 | 19 | 69 | -50 | 11 |
9 | Old Wimbledonians Reserves | 17 | 3 | 1 | 15 | 21 | 53 | -32 | 10 |
10 | Cobham Village | 18 | 2 | 2 | 15 | 21 | 48 | -27 | 8 |
Sunday Coaching Staff
Job | |
---|---|
George Nixey | Team Manager |
Jake Cooley | Assistant Team Manager |
Sunday Squad 2022-23
PL | CS | OG | PENS | POM | YC | RC | GLS | |
---|---|---|---|---|---|---|---|---|
Own Goals - Opposition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Riccardo Underhill | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Shaun Ebblewhite | 21 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
Lee Baldwin | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Dan Leatherdale | 23 | 0 | 0 | 1 | 0 | 4 | 0 | 4 |
Scottt Ebblewhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Cooley | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Liam Elliott | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Eddie Williams | 14 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Dale Waters | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September 2022
Sun 11 Sep | 11:00 | LDSFL Division 4 | Surbiton Town v AFC Westend Sunday | P - P | Match Center |
Sun 18 Sep | 11:00 | LDSFL Division 4 | AFC Westend Sunday v Cage United | 1 - 3 | Match Center |
Sun 25 Sep | 10:30 | LDSFL Division 4 | Rickman Rovers v AFC Westend Sunday | 1 - 2 | Match Center |
October 2022
Sun 02 Oct | 11:00 | LDSFL Division 4 | AFC Westend Sunday v Castle Hill | 1 - 7 | Match Center |
Sun 09 Oct | 11:00 | AFC Westend Sunday v Cage United | 2 - 5 | Match Center | |
Sun 16 Oct | 11:00 | LDSFL Division 4 | AFC Westend Sunday v Alexandra United Athletics | 2 - 1 | Match Center |
Sun 23 Oct | 10:30 | Club Football Vale 1st v AFC Westend Sunday | 3 - 2 | Match Center | |
Sun 30 Oct | 10:30 | LDSFL Division 4 | My Team Paid v AFC Westend Sunday | P - P | Match Center |
November 2022
Sun 06 Nov | 11:00 | GWAFL Division 4 | AFC Westend Sunday v Cobham Village | P - P | Match Center |
Sun 13 Nov | 10:30 | South West XI v AFC Westend Sunday | 3 - 3 | Match Center | |
Sun 20 Nov | 11:00 | LDSFL Division 4 | Old Wimbledonians Reserves v AFC Westend Sunday | P - P | Match Center |
Sun 27 Nov | 10:30 | LDSFL Division 4 | Cobham Village v AFC Westend Sunday | 2 - 4 | Match Center |
December 2022
Sun 04 Dec | 10:30 | Tolworth FC v AFC Westend Sunday | 1 - 5 | Match Center | |
Sun 11 Dec | 11:00 | LDSFL Division 4 | AFC Westend Sunday v Rickman Rovers | P - P | Match Center |
Sun 18 Dec | 10:30 | LDSFL Division 4 | Surbiton Town v AFC Westend Sunday | P - P | Match Center |
January 2023
Sun 08 Jan | 10:30 | LDSFL Division 4 | Haydons Park v AFC Westend Sunday | 1 - 2 | Match Center |
Sun 15 Jan | 10:30 | West Woking Wanderers v AFC Westend Sunday | 4 - 2 | Match Center | |
Sun 22 Jan | 11:00 | LDSFL Division 4 | AFC Westend Sunday v Surbiton Town | P - P | Match Center |
Sun 29 Jan | 11:00 | LDSFL Division 4 | AFC Westend Sunday v Haydons Park | 1 - 1 | Match Center |
February 2023
Sun 05 Feb | 11:00 | LDSFL Division 4 | AFC Westend Sunday v Rickman Rovers | 2 - 4 | Match Center |
Sun 12 Feb | 11:00 | LDSFL Division 4 | AFC Westend Sunday v My Team Paid | 1 - 1 | Match Center |
Sun 19 Feb | 11:00 | LDSFL Division 4 | AFC Westend Sunday v Surbiton Town | 1 - 1 | Match Center |
Sun 26 Feb | 10:00 | LDSFL Division 4 | AFC Westend Sunday v Old Wimbledonians Reserves | 2 - 0 | Match Center |
Sun 26 Feb | 11:30 | LDSFL Division 4 | Old Wimbledonians Reserves v AFC Westend Sunday | 2 - 3 | Match Center |
March 2023
Sun 12 Mar | 10:30 | Chessington Sports v AFC Westend Sunday | 3 - 4 | Match Center | |
Sun 26 Mar | 10:30 | AFC Westend Sunday v Claygate Casuals | P - P | Match Center |
April 2023
Sun 02 Apr | 10:30 | LDSFL Division 4 | Alexandra United Athletics v AFC Westend Sunday | 1 - 3 | Match Center |
Sun 09 Apr | 10:30 | Worcester Park Sunday v AFC Westend Sunday | 7 - 3 | Match Center | |
Sun 16 Apr | 10:30 | LDSFL Division 4 | Cage United v AFC Westend Sunday | 4 - 1 | Match Center |
Sun 23 Apr | 11:00 | LDSFL Division 4 | AFC Westend Sunday v Cobham Village | H - W | Match Center |
Sun 30 Apr | 12:30 | Tattenham FC v AFC Westend Sunday | A - W | Match Center |
May 2023
Sun 07 May | 10:30 | LDSFL Division 4 | Surbiton Town v AFC Westend Sunday | 1 - 3 | Match Center |
Sun 21 May | 10:30 | LDSFL Division 4 | Castle Hill v AFC Westend Sunday | 3 - 3 | Match Center |
LEATHERHEAD & DISTRICT SUNDAY FOOTBALL LEAGUE - DIVISION 6
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | AFC Westend Jaguars | 18 | 20 | 4 | 5 | 32 | 11 | 21 | 64 |
2 | Overtonians FC | 18 | 15 | 2 | 1 | 46 | 15 | 31 | 47 |
3 | Worcester Park Sunday | 18 | 9 | 4 | 6 | 49 | 35 | 14 | 31 |
4 | Abbey Rangers FC Sunday | 18 | 9 | 3 | 7 | 34 | 29 | 5 | 30 |
5 | King George's United | 18 | 8 | 4 | 6 | 39 | 33 | 6 | 28 |
6 | Battersea Ironsides Reserves | 18 | 8 | 2 | 9 | 32 | 30 | 2 | 26 |
7 | Hersham Royals | 18 | 7 | 0 | 13 | 30 | 48 | -18 | 21 |
8 | Tattenham FC | 18 | 6 | 2 | 12 | 35 | 47 | -12 | 20 |
9 | Albury Eagles | 18 | 4 | 3 | 12 | 23 | 50 | -27 | 15 |
10 | Cheam Village | 18 | 2 | 2 | 15 | 15 | 37 | -22 | 8 |
11 | Ditton Dons | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jaguars Coaching Staff
Job | |
---|---|
Alex Federico | Assistant Team Manager |
Raff Federico | Team Manager |
Jaguars Squad 2022-23
PL | CS | OG | PENS | POM | YC | RC | GLS | |
---|---|---|---|---|---|---|---|---|
Own Goals - Opposition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September 2022
Sun 11 Sep | 10:30 | LDSFL Division 6 | Abbey Rangers FC Sunday v AFC Westend Jaguars | P - P | Match Center |
Sun 18 Sep | 10:30 | LDSFL Division 6 | Albury Eagles v AFC Westend Jaguars | A - W | Match Center |
Sun 25 Sep | 11:00 | LDSFL Division 6 | AFC Westend Jaguars v King George’s United 1st | 3 - 0 | Match Center |
October 2022
Sun 02 Oct | 10:30 | LDSFL Division 6 | Cheam Village v AFC Westend Jaguars | 0 - 2 | Match Center |
Sun 09 Oct | 10:30 | S.M. Titans v AFC Westend Jaguars | 2 - 4 | Match Center | |
Sun 16 Oct | 10:30 | LDSFL Division 6 | Abbey Rangers FC Sunday v AFC Westend Jaguars | 1 - 3 | Match Center |
Sun 23 Oct | 10:30 | Corinthian Guildford 1st v AFC Westend Jaguars | 3 - 2 | Match Center | |
Sun 30 Oct | 11:00 | LDSFL Division 6 | AFC Westend Jaguars v Overtonians FC | 1 - 1 | Match Center |
November 2022
Sun 13 Nov | 11:00 | LDSFL Division 6 | AFC Westend Jaguars v Ditton Dons | 3 - 1 | Match Center |
Sun 20 Nov | 11:00 | AFC Westend Jaguars v Notvry Athletic | H - W | Match Center | |
Sun 27 Nov | 10:30 | LDSFL Division 6 | Tattenham FC v AFC Westend Jaguars | 0 - 6 | Match Center |
December 2022
Sun 04 Dec | 11:00 | AFC Westend Jaguars v Ashtead Athletic Green | 1 - 3 | Match Center | |
Sun 11 Dec | 10:30 | LDSFL Division 6 | Battersea Ironsides Reserves v AFC Westend Jaguars | A - W | Match Center |
Sun 18 Dec | 11:00 | LDSFL Division 6 | AFC Westend Jaguars v Cheam Village | P - P | Match Center |
January 2023
Sun 08 Jan | 10:30 | LDSFL Division 6 | King George’s United v AFC Westend Jaguars | P - P | Match Center |
Sun 22 Jan | 10:30 | Epsom Albion v AFC Westend Jaguars | P - P | Match Center | |
Sun 29 Jan | 10:30 | LDSFL Division 6 | Hersham Royals v AFC Westend Jaguars | 0 - 1 | Match Center |
February 2023
Sun 19 Feb | 10:30 | Epsom Albion v AFC Westend Jaguars | 0 - 3 | Match Center | |
Sun 26 Feb | 10:30 | LDSFL Division 6 | Overtonians FC v AFC Westend Jaguars | 1 - 1 | Match Center |
March 2023
Sun 05 Mar | 11:00 | LDSFL Division 6 | AFC Westend Jaguars v Hersham Royals | 2 - 0 | Match Center |
Sun 12 Mar | 11:00 | AFC Westend Jaguars v Guildford Galaxy | A - W | Match Center | |
Sun 12 Mar | 11:00 | LDSFL Division 6 | AFC Westend Jaguars v Tattenham FC | 1 - 3 | Match Center |
Sun 19 Mar | 11:00 | AFC Westend Jaguars v Epsom All Stars | 2 - 3 | Match Center | |
Sun 26 Mar | 10:00 | LDSFL Division 6 | AFC Westend Jaguars v Worcester Park Sunday | 0 - 1 | Match Center |
Sun 26 Mar | 11:30 | LDSFL Division 6 | Worcester Park Sunday v AFC Westend Jaguars | 2 - 2 | Match Center |
April 2023
Sun 02 Apr | 11:00 | LDSFL Division 6 | AFC Westend Jaguars v Abbey Rangers FC Sunday | P - P | Match Center |
Sun 09 Apr | 10:30 | LDSFL Division 6 | Ditton Dons v AFC Westend Jaguars | A - W | Match Center |
Sun 16 Apr | 11:00 | LDSFL Division 6 | AFC Westend Jaguars v Abbey Rangers FC Sunday | 1 - 1 | Match Center |
May 2023
Sun 07 May | 11:00 | LDSFL Division 6 | AFC Westend Jaguars v Albury Eagles | 6 - 0 | Match Center |
Sun 14 May | 11:00 | LDSFL Division 6 | AFC Westend Jaguars v Cheam Village | Match Center | |
Sun 21 May | 10:30 | LDSFL Division 6 | AFC Westend Jaguars v Battersea Ironsides Reserves | 3 - 1 | Match Center |
Sun 28 May | 10:30 | LDSFL Division 6 | King George’s United v AFC Westend Jaguars | H - W | Match Center |