LEATHERHEAD & DISTRICT SUNDAY FOOTBALL LEAGUE - DIVISION 2
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Rickman Rovers | 15 | 15 | 1 | 1 | 56 | 13 | 43 | 46 |
2 | AFC Westend Sunday | 16 | 13 | 4 | 12 | 28 | 45 | -17 | 43 |
3 | Overtonians FC | 16 | 12 | 2 | 4 | 50 | 31 | 19 | 38 |
4 | Walton Heath | 16 | 11 | 1 | 6 | 54 | 24 | 30 | 34 |
5 | Castle Hill | 16 | 9 | 2 | 6 | 40 | 32 | 8 | 29 |
6 | Chessington Sports | 16 | 5 | 0 | 13 | 19 | 45 | -26 | 15 |
7 | Alexandra United Athletics | 15 | 3 | 5 | 7 | 24 | 37 | -13 | 14 |
8 | Off The Grid | 16 | 3 | 3 | 11 | 23 | 39 | -16 | 12 |
9 | West Woking Wanderers | 16 | 3 | 2 | 13 | 29 | 57 | -28 | 11 |
10 | Epsom All Stars | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sunday Coaching Staff
Job | |
---|---|
George Nixey | Team Manager |
Josh Hughes | Assistant Team Manager |
Sunday Squad 2023-24
PL | CS | OG | PENS | POM | YC | RC | GLS | ||
---|---|---|---|---|---|---|---|---|---|
Callum Lockhart | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Dale Waters | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dan Leatherdale | 22 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | |
Eddie Williams | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Ethan Fishpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jake Cooley | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Lee Baldwin | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | |
Liam Elliott | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Luke Stewart | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
Michael Scammell | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Own Goals - Opposition | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Riccardo Underhill | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Scottt Ebblewhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shaun Ebblewhite | 21 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
Tyler Wilson | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Umer Yahya | 18 | 0 | 0 | 5 | 0 | 0 | 1 | 11 |
September 2023
Sun 17 Sep | 11:00 | LDSFL Division 2 | AFC Westend Sunday v Alexandra United Athletics | 2 - 2 | Match Center |
Sun 24 Sep | 10:30 | LDSFL Division 2 | Rickman Rovers v AFC Westend Sunday | 6 - 2 | Match Center |
October 2023
Sun 01 Oct | 11:00 | LDSFL Division 2 | AFC Westend Sunday v Walton Heath | 3 - 1 | Match Center |
Sun 08 Oct | 10:30 | West Woking Wanderers v AFC Westend Sunday | 4 - 1 | Match Center | |
Sun 15 Oct | 11:00 | LDSFL Division 2 | AFC Westend Sunday v West Woking Wanderers | 4 - 2 | Match Center |
Sun 22 Oct | 11:00 | LDSFL Division 2 | AFC Westend Sunday v Off The Grid | 3 - 2 | Match Center |
Sun 29 Oct | 10:30 | St. Helier Youth Mens v AFC Westend Sunday | 2 - 1 | Match Center |
November 2023
Sun 05 Nov | 11:00 | LDSFL Division 2 | AFC Westend Sunday v Chessington Sports | P - P | Match Center |
Sun 12 Nov | 10:30 | LDSFL Division 2 | Overtonians FC v AFC Westend Sunday | 3 - 1 | Match Center |
Sun 19 Nov | 10:30 | The Foresters Arms v AFC Westend Sunday | 4 - 3 | Match Center | |
Sun 26 Nov | 11:00 | LDSFL Division 2 | AFC Westend Sunday v Epsom All Stars | 6 - 0 | Match Center |
December 2023
Sun 03 Dec | 10:30 | LDSFL Division 2 | West Woking Wanderers v AFC Westend Sunday | 2 - 4 | Match Center |
Sun 10 Dec | 11:00 | LDSFL Division 2 | AFC Westend Sunday v Rickman Rovers | 0 - 5 | Match Center |
January 2024
Sun 07 Jan | 10:30 | LDSFL Division 2 | AFC Westend Sunday v Chessington Sports | P - P | Match Center |
Sun 14 Jan | 11:00 | LDSFL Division 2 | AFC Westend Sunday v Overtonians FC | 1 - 8 | Match Center |
Sun 21 Jan | 10:30 | LDSFL Division 2 | Alexandra United Athletics v AFC Westend Sunday | 1 - 1 | Match Center |
Sun 28 Jan | 11:00 | AFC Westend Sunday v Alexandra United Athletics | 4 - 1 | Match Center |
February 2024
Sun 04 Feb | 10:30 | LDSFL Division 2 | Chessington Sports v AFC Westend Sunday | P - P | Match Center |
Sun 11 Feb | 11:00 | LDSFL Division 2 | AFC Westend Sunday v Castle Hill | P - P | Match Center |
Sun 18 Feb | 10:30 | LDSFL Division 2 | Walton Heath v AFC Westend Sunday | 9 - 2 | Match Center |
Sun 25 Feb | 10:30 | LDSFL Division 2 | AFC Westend Sunday v Chessington Sports | 2 - 1 | Match Center |
March 2024
Sun 03 Mar | 10:30 | Tolworth FC v AFC Westend Sunday | P - P | Match Center | |
Sun 10 Mar | 10:30 | Castle Hill v AFC Westend Sunday | 1 - 4 | Match Center | |
Sun 17 Mar | 10:30 | LDSFL Division 2 | Chessington Sports v AFC Westend Sunday | 3 - 1 | Match Center |
Sun 24 Mar | 10:00 | LDSFL Division 2 | AFC Westend Sunday v Castle Hill | 2 - 0 | Match Center |
Sun 24 Mar | 11:15 | LDSFL Division 2 | Castle Hill v AFC Westend Sunday | 0 - 0 | Match Center |
April 2024
Sun 14 Apr | 10:30 | LDSFL Division 2 | Off The Grid v AFC Westend Sunday | 0 - 0 | Match Center |
Sun 28 Apr | 10:30 | Intermediate Charity Cup | AFC Westend Sunday v Old Wimbledonians A | P - P | Match Center |
May 2024
Sun 05 May | 11:00 | Intermediate Charity Cup | AFC Westend Sunday v Old Wimbledonians A | 4 - 3 | Match Center |
Sun 19 May | 10:30 | Intermediate Charity Cup | Chessington Sports v AFC Westend Sunday | 2 - 2 | Match Center |
Tue 28 May | 19:30 | Intermediate Charity Cup | Overtonians FC v AFC Westend Sunday | 3 - 0 | Match Center |
LEATHERHEAD & DISTRICT SUNDAY FOOTBALL LEAGUE - DIVISION 3
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | AFC Westend Jaguars | 18 | 18 | 3 | 11 | 37 | 29 | 8 | 57 |
2 | Royal Admiral FC | 18 | 16 | 1 | 3 | 75 | 29 | 46 | 49 |
3 | Ridge Rovers | 17 | 15 | 3 | 0 | 52 | 21 | 31 | 48 |
4 | Worcester Park Sunday | 18 | 12 | 1 | 6 | 54 | 42 | 12 | 37 |
5 | Surbiton Town | 18 | 10 | 1 | 9 | 53 | 40 | 13 | 31 |
6 | Sutton Common Rovers | 18 | 7 | 2 | 11 | 53 | 40 | 13 | 23 |
7 | Redhill Lions | 18 | 7 | 1 | 11 | 43 | 42 | 1 | 22 |
8 | Tolworth FC | 18 | 5 | 2 | 12 | 39 | 61 | -22 | 17 |
9 | Abbey Rangers FC Sunday | 18 | 2 | 2 | 16 | 23 | 72 | -49 | 8 |
10 | Hersham | 17 | 2 | 2 | 15 | 36 | 89 | -53 | 8 |
Jaguars Coaching Staff
Job | |
---|---|
Raff Federico | Team Manager |
Alex Federico | Assistant Team Manager |
Jaguars Squad 2023-24
PL | CS | OG | PENS | POM | YC | RC | GLS | |
---|---|---|---|---|---|---|---|---|
Own Goals - Opposition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September 2023
Sun 10 Sep | 10:30 | LDSFL Division 3 | Royal Admiral FC v AFC Westend Jaguars | 3 - 0 | Match Center |
Sun 17 Sep | 10:30 | LDSFL Division 3 | Hersham v AFC Westend Jaguars | 4 - 7 | Match Center |
Sun 24 Sep | 11:00 | LDSFL Division 3 | AFC Westend Jaguars v Abbey Rangers FC Sunday | 3 - 1 | Match Center |
October 2023
Sun 01 Oct | 10:30 | Ashtead Athletic Green v AFC Westend Jaguars | 0 - 2 | Match Center | |
Sun 08 Oct | 10:30 | Surbiton Sports Reserves v AFC Westend Jaguars | 0 - 1 | Match Center | |
Sun 15 Oct | 10:30 | LDSFL Division 3 | Ridge Rovers v AFC Westend Jaguars | 5 - 1 | Match Center |
Sun 29 Oct | 11:00 | LDSFL Division 3 | AFC Westend Jaguars v Worcester Park Sunday | 2 - 3 | Match Center |
November 2023
Sun 05 Nov | 10:30 | LDSFL Division 3 | Redhill Lions v AFC Westend Jaguars | P - P | Match Center |
Sun 12 Nov | 10:30 | LDSFL Division 3 | Tolworth FC v AFC Westend Jaguars | 2 - 2 | Match Center |
Sun 19 Nov | 10:30 | Sheerwater Sunday 1st v AFC Westend Jaguars | 5 - 4 | Match Center | |
Sun 26 Nov | 10:30 | Tadworth Colts v AFC Westend Jaguars | 0 - 3 | Match Center |
December 2023
Sun 03 Dec | 10:30 | Surrey Spartans v AFC Westend Jaguars | 6 - 4 | Match Center | |
Sun 10 Dec | 10:30 | Ridge Rovers v AFC Westend Jaguars | 2 - 1 | Match Center |
January 2024
Sun 07 Jan | 10:30 | LDSFL Division 3 | Sutton Common Rovers v AFC Westend Jaguars | 1 - 5 | Match Center |
Sun 14 Jan | 10:30 | LDSFL Division 3 | Worcester Park Sunday v AFC Westend Jaguars | 1 - 1 | Match Center |
Sun 21 Jan | 11:00 | LDSFL Division 3 | AFC Westend Jaguars v Royal Admiral FC | 0 - 1 | Match Center |
Sun 28 Jan | 10:30 | Old Wimbledonians Reserves v AFC Westend Jaguars | 2 - 1 | Match Center |
February 2024
Sun 04 Feb | 11:00 | LDSFL Division 3 | AFC Westend Jaguars v Hersham | 2 - 0 | Match Center |
Sun 11 Feb | 10:30 | LDSFL Division 3 | Surbiton Town v AFC Westend Jaguars | 0 - 2 | Match Center |
Sun 18 Feb | 11:00 | LDSFL Division 3 | AFC Westend Jaguars v Surbiton Town | P - P | Match Center |
Sun 25 Feb | 10:30 | LDSFL Division 3 | Redhill Lions v AFC Westend Jaguars | 1 - 2 | Match Center |
March 2024
Sun 03 Mar | 11:00 | LDSFL Division 3 | AFC Westend Jaguars v Surbiton Town | P - P | Match Center |
Sun 10 Mar | 10:30 | LDSFL Division 3 | Abbey Rangers FC Sunday v AFC Westend Jaguars | 1 - 3 | Match Center |
Sun 17 Mar | 10:30 | LDSFL Division 3 | AFC Westend Jaguars v Tolworth FC | 2 - 3 | Match Center |
April 2024
Sun 07 Apr | 11:00 | LDSFL Division 3 | AFC Westend Jaguars v Sutton Common Rovers | 2 - 1 | Match Center |
Sun 14 Apr | 11:00 | LDSFL Division 3 | AFC Westend Jaguars v Surbiton Town | 2 - 1 | Match Center |
Sun 28 Apr | 10:30 | LDSFL Division 3 | AFC Westend Jaguars v Redhill Lions | 1 - 1 | Match Center |
May 2024
Sun 26 May | 10:30 | LDSFL Division 3 | AFC Westend Jaguars v Ridge Rovers | A - W | Match Center |
September 2023
Sun 10 Sep | 10:00 | Ashford Town (Middx) Juniors U9 Colts v AFC Westend Youth U9 | A - W | Match Center | |
Sun 17 Sep | 10:00 | Richmond & Kew Youth U9 Leopards v AFC Westend Youth U9 | A - W | Match Center | |
Sun 24 Sep | 10:00 | Cheam Sports Youth U9 Colts v AFC Westend Youth U9 | H - W | Match Center |
November 2023
Sun 05 Nov | 11:00 | AFC Westend Youth U9 v Whitton Wanderers | A - W | Match Center | |
Sun 12 Nov | 10:30 | Westside Youth v AFC Westend Youth U9 | H - W | Match Center | |
Sun 26 Nov | 11:00 | AFC Westend Youth U9 v Claygate Royals Youth U9 Griffins | D - D | Match Center |
December 2023
Sun 03 Dec | 10:30 | Corinthian Casuals Youth U9 Whites v AFC Westend Youth U9 | H - W | Match Center | |
Sun 10 Dec | 11:00 | AFC Westend Youth U9 v Cheam Sports Youth U9 Colts | A - W | Match Center |
January 2024
Sun 07 Jan | 11:00 | Corinthian Casuals Youth U9 Whites v AFC Westend Youth U9 | D - D | Match Center | |
Sun 14 Jan | 11:00 | AFC Westend Youth U9 v Bedfont Eagles Whitesox U9 | A - W | Match Center | |
Sun 21 Jan | 11:00 | Kew Park Rangers U9 Royals v AFC Westend Youth U9 | A - W | Match Center | |
Sun 28 Jan | 11:00 | AFC Westend Youth U9 v Isleworthians Youth U9 Reds | H - W | Match Center |
February 2024
Sun 04 Feb | 11:00 | AFC Westend Youth U9 v Ashford Town (Middx) Juniors U9 Warriors | H - W | Match Center | |
Sun 25 Feb | 11:00 | AFC Westend Youth U9 v Woking Cougars U9 Colts | A - W | Match Center |
March 2024
Sun 03 Mar | 11:00 | U9 Maroon 4 | AFC Westend Youth U9 v Hampton & Richmond Borough Youth U9 | H - W | Match Center |
Sun 10 Mar | 10:30 | U9 Maroon 4 | Barnes Eagles U9 Colts v AFC Westend Youth U9 | H - W | Match Center |
Sun 17 Mar | 10:30 | U9 Maroon 4 | Claygate Royals Youth U9 Griffins v AFC Westend Youth U9 | D - D | Match Center |
Sun 24 Mar | 10:30 | U9 Maroon 4 | Sheen Lions U9 Hoops v AFC Westend Youth U9 | A - W | Match Center |