LEATHERHEAD & DISTRICT SUNDAY FOOTBALL LEAGUE
DIVISION 1
August 2025
| Sun 03 Aug | 10:30 | Friendly | St Helier v AFC Westend Sunday | 2 - 2 | Match Centre |
| Sun 10 Aug | 12:00 | Friendly | AFC Westend Sunday v Tadworth Tigers | 1 - 7 | Match Centre |
| Sun 17 Aug | 10:30 | Friendly | AFC Westend Sunday v Sutton Wanderers | P - P | Match Centre |
| Sun 24 Aug | 10:00 | Friendly | Overtonians FC v AFC Westend Sunday | 3 - 2 | Match Centre |
| Sun 31 Aug | 12:30 | Friendly | AFC Westend Sunday v Hersham Royals | 2 - 0 | Match Centre |
September 2025
| Sun 14 Sep | 10:00 | LDSFL Division 1 | Byfleet Village v AFC Westend Sunday | 1 - 2 | Match Centre |
| Sun 21 Sep | 11:00 | LDSFL Division 1 | AFC Westend Sunday v New Malden Town | 1 - 1 | Match Centre |
| Sun 28 Sep | 10:30 | LDSFL Division 1 | Mondial v AFC Westend Sunday | 2 - 1 | Match Centre |
October 2025
| Sun 05 Oct | 10:30 | LDSFL Division 1 | Hinchley Old Boys v AFC Westend Sunday | 4 - 3 | Match Centre |
| Sun 12 Oct | 11:00 | LDSFL Division 1 | AFC Westend Sunday v Hersham Royals | 9 - 0 | Match Centre |
| Sun 26 Oct | 11:00 | Senior Challenge Cup | AFC Westend Sunday v St Helier | 1 - 2 | Match Centre |
November 2025
| Sun 02 Nov | 11:00 | LDSFL Division 1 | AFC Westend Sunday v Thames Ditton Athletic | 3 - 1 | Match Centre |
| Sun 09 Nov | 10:30 | Ben Bennett League Cup | Cheam Athletic v AFC Westend Sunday | 5 - 0 | Match Centre |
| Sun 23 Nov | 11:00 | LDSFL Division 1 | AFC Westend Sunday v Double H Sunday | 3 - 2 | Match Centre |
| Sun 30 Nov | 10:30 | LDSFL Division 1 | Wandle Villa v AFC Westend Sunday | 10 - 2 | Match Centre |
December 2025
| Sun 07 Dec | 11:00 | LDSFL Division 1 | AFC Westend Sunday v Off The Grid | A - W | Match Centre |
| Sun 14 Dec | 11:00 | LDSFL Division 1 | AFC Westend Sunday v Mondial | 3 - 2 | Match Centre |
January 2026
| Sun 04 Jan | 11:00 | Intermediate County Cup | AFC Westend Sunday v Kudos Athletic 1st | P - P | Match Centre |
| Sun 11 Jan | 11:00 | Intermediate County Cup | AFC Westend Sunday v Kudos Athletic 1st | 10 - 2 | Match Centre |
| Sun 18 Jan | 10:00 | LDSFL Division 1 | New Malden Town v AFC Westend Sunday | 2 - 3 | Match Centre |
| Sun 25 Jan | 11:00 | LDSFL Division 1 | AFC Westend Sunday v Worcester Park Sunday | P - P | Match Centre |
February 2026
| Sun 01 Feb | 11:00 | Intermediate County Cup | AFC Westend Sunday v South West Rangers 1st | P - P | Match Centre |
| Sun 08 Feb | 10:30 | LDSFL Division 1 | Off The Grid v AFC Westend Sunday | P - P | Match Centre |
| Sun 08 Feb | 10:30 | Intermediate County Cup | AFC Westend Sunday v South West Rangers 1st | 3 - 1 | Match Centre |
| Sun 15 Feb | 10:30 | Intermediate Charity Cup | AFC Westend Sunday v Sutton Wanderers | 2 - 2 | Match Centre |
| Sun 22 Feb | 10:30 | LDSFL Division 1 | AFC Westend Sunday v Worcester Park Sunday | 0 - 2 | Match Centre |
March 2026
| Sun 01 Mar | 11:00 | LDSFL Division 1 | AFC Westend Sunday v Hinchley Old Boys | Match Centre |
Sunday Coaching Staff
| Job | |
|---|---|
| Dale Waters | Assistant Team Manager |
| Eddie Williams | Team Manager |
| George Nixey | Assistant Team Manager |
Sunday Squad 2025-26
| PL | CS | OG | PENS | POM | YC | RC | GLS | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
Alex Pearson | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Bassey Kennedy | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
|
|
Ben Senior | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Ben Smith | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|
|
Billy Lachowicz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Connor Sines | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
|
|
Dale Waters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Dan Leatherdale | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
|
|
Danny Kent | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
|
|
Eddie Williams | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Ethan Fishpool | 14 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
|
|
Harry Holroyd | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Jack Bishop | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Jake Cooley | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Liam Elliott | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Luke Stewart | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
|
|
Matthew Heyns | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|
|
Matthew Painter | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
|
|
Michael Scammell | 16 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
|
|
Ollie Trotman | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Own Goals - Opposition | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
Riccardo Underhill | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
|
Scott Ebblewhite | 13 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
|
|
Shaun Ebblewhite | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
|
|
Tom Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Tommy Groghan | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|
|
Tristan Twomey | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|
|
Tyler Tracey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Tyler Wilson | 14 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
|
|
Will Grealey | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]()











